MySite.com Statistics

Visitors Site Data Countries Graphs Others
Daily
Weekly
Monthly
URLs
IPs
Referers
Countries Month
Countries Year
Unique hits Year/Month
Unique hits Month/Day
Hits Day/Hour
Info
Country Info

20 most "active" IPs



rank country IP Requests
1. Unknown 62.141.25.1 Not resolved 1954
2. Unknown 81.27.192.19 Not resolved 1944
3. Unknown 212.96.166.1 Not resolved 1938
4. Unknown 81.27.192.18 Not resolved 1832
5. Unknown 81.27.192.16 Not resolved 1479
6. Unknown 147.32.127.204 Not resolved 1182
7. Unknown 213.235.156.14 Not resolved 1132
8. Unknown 194.108.195.158 Not resolved 941
9. Unknown 193.179.144.2 Not resolved 752
10. Unknown 195.113.171.57 Not resolved 733
11. Unknown 195.113.143.171 Not resolved 673
12. Unknown 213.151.92.142 Not resolved 661
13. Unknown 62.77.119.62 Not resolved 598
14. Unknown 62.209.195.77 Not resolved 569
15. Unknown 212.71.149.214 Not resolved 527
16. Unknown 147.251.242.166 Not resolved 514
17. Unknown 194.228.39.131 Not resolved 501
18. Unknown 213.168.184.18 Not resolved 486
19. Unknown 212.47.31.7 Not resolved 476
20. Unknown 194.108.83.7 Not resolved 475


old-cans.com
Page Generation Time:SQL queries: 2, Mysql Time: 12.9638 seconds, PHP Time: 9.558 seconds ,Total Time: 22.5218 seconds. SQL percentage: 57.56%