MySite.com Statistics

Visitors Site Data Countries Graphs Others
Daily
Weekly
Monthly
URLs
IPs
Referers
Countries Month
Countries Year
Unique hits Year/Month
Unique hits Month/Day
Hits Day/Hour
Info
Country Info

Weekly bitlog statistics



Week Distinct Visits Pageviews Avg. Pages/Vistit
2004 - 29 0 7242 0
2004 - 28 933 9815 11
2004 - 27 1094 11633 11
2004 - 26 1138 11635 10
2004 - 25 1539 13250 9
2004 - 24 1683 12304 7
2004 - 23 1542 13142 9
2004 - 22 1636 14760 9
2004 - 21 1818 15873 9
2004 - 20 1908 10934 6
2004 - 19 1494 10311 7
2004 - 18 1324 8193 6
2004 - 17 1143 9100 8
2004 - 16 1226 8795 7
2004 - 15 1266 11128 9





old-cans.com
Page Generation Time:SQL queries: 16, Mysql Time: 2.4004 seconds, PHP Time: 0.0054 seconds ,Total Time: 2.4058 seconds. SQL percentage: 99.77%